Legend:
Course type: K - obligatory, KV - optional, SZV - freely chosable. Requirement: v - exam, f - end of term mark, a - audit
The courses marked with # are held every year, the ones marked with E/O are held every two years:
# - Proposed semester
O - Proposed for those who start the programme in an odd year (e.g. 2019)
E - Proposed for those who start the programme in an even year (e.g. 2020)
* - The courses marked with star are courses of the BME physics BSc programme, courses already completed during the BSc studies will not be accepted for the MSc programme.
The name of the course brings you to the information webpage of the course, clicking the code will show you the official accreditation formular.
Subject | Code | Type | Credit | Hours | Semester | Proposed semester | Language | |||||||
Lect | Prac | Lab | 1 | 2 | 3 | 4 | ||||||||
Common basic and compulsory courses (31 credits in total) | ||||||||||||||
Medical Imaging | BMETE80MFAN | K/v | 5 | 3 | 1 | 0 | every autumn | # | hu | |||||
Physics Laboratory OF | BMETE80MF80 | K/f | 6 | 0 | 0 | 6 | every spring | # | hu | |||||
Numerical Methods |
BMETE92MF00 | K/f | 6 | 4 | 0 | 2 | every autumn | # | en | |||||
Colloquim Series 1 |
BMETE15MF41 | K/f | 1 | 1 | 0 | 0 | every semester | # | en | |||||
Colloquim Series 2 |
BMETE15MF42 | K/f | 1 | 1 | 0 | 0 | every semester | # | en | |||||
Optional main courses (2 courses to be choosen from the following list, 10 credits in total) | ||||||||||||||
Fundamentals of Photonics |
BMETE12MF81 | KV/v | 5 | 2 | 1 | 0 | every autumn | # | en | |||||
Nuclear Physics | BMETE80MF62 | KV/v | 5 | 2 | 1 | 0 | every spring | # | hu | |||||
Nanotechnology and Materials Science |
BMETE11MF58 | KV/v | 5 | 3 | 0 | 0 | every autumn | # | en | |||||
Particle Physics |
BMETE15MF72 | KV/v | 5 | 2 | 1 | 0 | every autumn | # | en | |||||
Statistical Physics 2 |
BMETE15MF73 | KV/v | 5 | 2 | 1 | 0 | every autumn | # | en | |||||
Computer Simulation in Physics |
BMETE15MF74 | KV/f | 5 | 2 | 1 | 0 | every spring | # | en | |||||
Optional economics courses (1 course to be choosen from the following list, 2 credits in total) | ||||||||||||||
Investments | BMEGT35M004 | KV/f | 2 | 2 | 0 | 0 | every spring | # | hu | |||||
English for University Studies, English B2+ * |
BMEGT60W68A | KV/f | 2 | 0 | 2 | 0 | every spring | # | en | |||||
Communications Skills, English B2 * |
BMEGT60W60A | KV/f | 2 | 0 | 2 | 0 | every spring | # | en | |||||
English for Engineering, English B2 * |
BMEGT60W64A | KV/f | 2 | 0 | 2 | 0 | every spring | # | en | |||||
Professional writing, English C1 * |
BMEGT60W71A | KV/f | 2 | 0 | 2 | 0 | every spring | # | en | |||||
English for professional success, English C1 * |
BMEGT60W70A | KV/f | 2 | 0 | 2 | 0 | every spring | # | en | |||||
Independent research (56 credits in total) | ||||||||||||||
Project Laboratory OF1 | BMETE80MF86 | K/f | 7 | 0 | 0 | 7 | every semester | # | hu | |||||
Project Laboratory OF2 | BMETE80MF72 | K/f | 13 | 0 | 0 | 13 | every semester | # | hu | |||||
Diploma Work OF | BMETE80MF71 | K/f | 30 | 0 | 0 | 30 | every semester | # | hu | |||||
Seminar OF1 | BMETE80MF81 | K/f | 2 | 0 | 2 | 0 | every semester | # | hu | |||||
Seminar OF2 | BMETE80MF82 | K/f | 2 | 0 | 2 | 0 | every semester | # | hu | |||||
Seminar OF3 | BMETE80MF83 | K/f | 2 | 0 | 2 | 0 | every semester | # | hu | |||||
Seminar OF4 | BMETE80MF84 | K/a | 0 | 0 | 2 | 0 | every semester | # | hu | |||||
SZAKTÁRPracAK (összesen 24 kredit, 8 kredit választandó a kötelező tárgyakon kívüli listából) | ||||||||||||||
Kötelező szaktárgyak (összesen 16 kredit) | ||||||||||||||
Functional Anatomy | BMEVIEUM000 | K/v | 4 | 2 | 0 | 0 | every spring | # | hu | |||||
Radiobiology | BMETE80MF70 | K/f | 3 | 2 | 1 | 0 | every autumn | # | hu | |||||
Physical Basis of Radiotherapy | BMETE80MF94 | K/v | 4 | 2 | 0 | 2 | every spring | # | hu | |||||
Radiation Protection in Medical Physics | BMETE80MFAL | K/f | 5 | 3 | 0 | 1 | every autumn | # | hu | |||||
Optional courses | ||||||||||||||
Brachytherapy | BMETE80MFAQ | KV/v | 3 | 2 | 0 | 0 | every autumn | # | hu | |||||
Physics of Semiconductors |
BMETE11MF26 | KV/v | 3 | 2 | 0 | 0 | every autumn | # | en | |||||
Physical Optics |
BMETE12MF79 | KV/v | 5 | 2 | 1 | 0 | odd autumn | O | E | en | ||||
Infrared and Raman Spectroscopy |
BMETE12MF80 | SZV/v | 6 | 2 | 0 | 2 | even autumn | E | O | en | ||||
Industrial and Biological Applications of Lasers |
BMETE12MF58 | KV/f | 3 | 2 | 0 | 0 | even autumn | E | O | en | ||||
Magnetic Resonance |
BMETE11MF56 | KV/v | 5 | 2 | 1 | 0 | even spring | O | E | en | ||||
Magnetic Resonance and Clinical Applications | BMETE80MFAK | KV/v | 3 | 2 | 0 | 0 | every spring | # | hu | |||||
Magnetic Resonance and Clinical Applications 2 | BMETE80MF75 | KV/v | 3 | 2 | 0 | 0 | every autumn | # | hu | |||||
Theory of Magnetism |
BMETE11MF57 | KV/v | 5 | 2 | 1 | 0 | every spring | # | en | |||||
Quality Assurance and Legislation | BMETE80MFAO | KV/v | 4 | 2 | 0 | 1 | every autumn | # | hu | |||||
Monte Carlo Methods | BMETE80MFAD | KV/f | 5 | 2 | 0 | 1 | every autumn | # | hu | |||||
Monte Carlo Particle Transport Methods | BMETE80MFA9 | KV/f | 3 | 2 | 0 | 0 | every autumn | # | hu | |||||
Nonconventional Materials | BMEVEFAA707 | KV/v | 3 | 2 | 0 | 0 | every autumn | # | hu/en | |||||
Neutron and Gamma Transport Methods | BMETE80MFA6 | KV/f | 4 | 2 | 1 | 0 | every autumn | # | hu | |||||
Nuclear Medicine | BMETE80MFAR | KV/v | 4 | 2 | 0 | 1 | every spring | # | hu | |||||
Optical information Processing and Data Storage |
BMETE12MF19 | KV/v | 3 | 2 | 0 | 0 | even spring | O | E | hu | ||||
Optical Spectroscopy in Materials Science |
BMETE11MF54 | KV/v | 5 | 3 | 0 | 0 | every spring | # | en | |||||
Optical Design |
BMETE12MF78 | KV/v | 6 | 2 | 2 | 0 | every spring | # | hu | |||||
Radionuclide Production and Application in Medical Biology | BMETE80MFAM | KV/v | 4 | 2 | 0 | 1 | every autumn | # | hu | |||||
Dispersion of Radioactive Matter | BMETE80MF32 | KV/v | 4 | 2 | 2 | 0 | every autumn | # | hu | |||||
Safety of Radioactive Wastes | BMETE80MF31 | KV/v | 4 | 3 | 0 | 1 | every autumn | # | hu | |||||
Radioanalytics | BMETE80MFA7 | KV/f | 6 | 3 | 0 | 2 | every spring | # | hu | |||||
Essential Medical Physiology | BMEVIEUM273 | KV/v | 4 | 3 | 1 | 0 | every autumn | # | hu | |||||
Physical Basis of X-Ray Diagnostic | BMETE80MFAT | KV/v | 4 | 2 | 0 | 1 | every spring | # | hu | |||||
Radiotherapy 2 | BMETE80MFAP | KV/v | 3 | 2 | 0 | 0 | every autumn | # | hu | |||||
Superconductivity |
BMETE11MF45 | KV/v | 3 | 2 | 0 | 0 | every autumn | # | en | |||||
Ultrasound Diagnostics | BMETE80MFAS | KV/v | 3 | 2 | 0 | 0 | every autumn | # | hu | |||||
A BME TTK Fizikus MSc képzés további specializációiból összesen 6 kreditnyi tárgy szakirányfelelősi jóváhagyással felvehető. | ||||||||||||||
Freely selectable courses (any subject from the BME, but we recommend the subjects in the following list, 9 credits in total) | ||||||||||||||
Fizika BSc képzésből felvehető szabadon választható tárgyak | ||||||||||||||
Computer Controlled Measurements * |
BMETE11AF38 | SZV/f | 3 | 0 | 0 | 2 | every spring | # | en | |||||
Measurement Control Project Work in LabVIEW Environment * |
BMETE11AF39 | SZV/f | 3 | 0 | 0 | 2 | every autumn | # | en | |||||
Criterion courses | ||||||||||||||
Basics of Medical Physics | BMETE80MF79 | K/a | 0 | 0 | 0 | 0 | every autumn | # | ||||||
Comprehensive Examination in Medical Physics | BMETE80MF87 | K/s | 0 | 0 | 0 | 0 | every spring | # | ||||||
Internship OF | BMETE80MF88 | K/a | 0 | 0 | 0 | 9 | every autumn | # | hu |