Physics courses for Engineers
VIK/Computer Science Engineering
Neptun ID | Course name |
---|---|
BMETE15AX00 | Experimental Physics |
BMETE11AX53 | Physics I |
BMETE11AX52 | Introduction to Physics |
BMETE11AX39 | Curved Spacetime |
BMETE11AX38 | Illustrative Relativity |
BMETE11AX24 | Physics 2i (German) |
BMETE11AX24 | Physics 2i (IMSc practice) |
BMETE11AX24 | Physics 2i |
BMETE11AX23 | Physics 1i |
BMETE11AX23 | Physics 1i (German) |
BMETE11AX23 | Physics 1i (IMSc practice) |
BMETE11AX14 | Nobel Prize Physics in Everyday Application |
BMETE11AX12 | Introductory Physics (Computer engineering) |
BMETE11AX12 | Introductory Physics (BProf) |
BMETE119779 | MATLAB programming |
BMETE119778 | Modelling by Computer |
VIK/Electrical Engineering
Neptun ID | Course name |
---|---|
BMETE15MX81 | MSc Physics |
BMETE14MX02 | Transport Processes for Electrical Engineers |
BMETE13MX05 | Physics M1 |
BMETE11MX33 | MSc Physics |
BMETE11AX39 | Curved Spacetime |
BMETE11AX38 | Illustrative Relativity |
BMETE11AX22 | Physics 2 (German) |
BMETE11AX22 | Physics 2 (IMSc) |
BMETE11AX22 | Physics 2 |
BMETE11AX21 | Physics 1 (IMSc) |
BMETE11AX21 | Physics 1 |
BMETE11AX21 | Physics 1 (German) |
BMETE11AX14 | Nobel Prize Physics in Everyday Application |
BMETE11AX12 | Introductory Physics (Electrical Engineering) |
BMETE119779 | MATLAB programming |
BMETE119778 | Modelling by Computer |
Faculty of Chemical Technology and Biotechnology
Neptun ID | Course name |
---|---|
BMETE14MX00 | Modern Physics for Chemical Engineers |
BMETE14MF02 | Dynamical Systems |
BMETE14AX18 | Introductory Physics C |
BMETE14AX15 | Physics 1 – Mechanics |
BMETE14AX13 | Physics 1E– Selected Topics |
BMETE14AX12 | Physics 1M – Selected Topics |
BMETE14AX05 | Physics Laboratory |
BMETE14AX04 | Physics 1 Electrodynamics |
BMETE14AX00 | Physics K1A |
BMETE13AX01 | Physics K2A |
BMETE11AX39 | Curved Spacetime |
BMETE11AX38 | Illustrative Relativity |
BMETE11AX14 | Nobel Prize Physics in Everyday Application |
BMETE11AX12 | Introductory Physics (VBK) |
BMETE119779 | MATLAB programming |
BMETE119778 | Modelling by Computer |
Faculty of Mechanical Engineering
Neptun ID | Course name |
---|---|
BMETE15NGMF | Modern Physics for Mechanical Engineers |
BMETE15MX27 | Physics M1 |
BMETE15BG40 | Modern Physics for Engineers |
BMETE12MX00 | Laser Physics |
BMETE11NGMF | Applications of Modern Physics in Engineering |
BMETE11BG15 | Physics Fundamentals |
BMETE11BG07 | Preliminary Test in Physics |
BMETE11BG06 | Physics for Engineers |
BMETE11BG05 | Physics for Engineers |
BMETE11BG05 | Physics for Engineers (German) |
BMETE11AX39 | Curved Spacetime |
BMETE11AX38 | Illustrative Relativity |
BMETE11AX14 | Nobel Prize Physics in Everyday Application |
BMETE119779 | MATLAB programming |
BMETE119778 | Modelling by Computer |
Faculty of Economic and Social Sciences
Neptun ID | Course name |
---|---|
BMETE15MX28 | Results and applications of modern physics |
BMETE13AX19 | Physics |
BMETE13AX18 | Physics 112 |
BMETE11AX57 | Chapters of Modern Physics |
BMETE11AX56 | Physics 2M |
BMETE11AX55 | Physics 1M |
BMETE11AX54 | Introductory Physics M |
Faculty of Civil Engineering
Neptun ID | Course name |
---|---|
BMETE11MX22 | Physics Laboratory Excercises for Civil Engineers |
BMETE11AX13 | Physics for Civil Engineers |
Faculty of Transportation and Vehicle Engineering
Neptun ID | Course name |
---|---|
BMETE15AX17 | Physics K |